Ferry Timetable
Langkawi(Telaga Terminal) - Koh Lipe
Period | Departure | Arrival |
(Malaysia Time) | (Thailand Time) | |
18 Oct 2024 - 31 Oct 2024 | 10:30 am. | 11:00 am. |
01 Nov 2024 - 14 Apr 2025 | 09:30 am. 02:30 pm. |
10:00 am. 03:00 pm. |
15 Apr 2025 - 31 May 2025 | 10.30 am. | 11:00 am. |
Koh Lipe - Langkawi(Telaga Terminal)
Period | Departure | Arrival |
(Thailand Time) | (Malaysia Time) | |
18 Oct 2024 - 31 Oct 2024 | 03:00 pm. | 05:30 pm. |
01 Nov 2024 - 14 Apr 2025 | 10:30 am. 04:00 pm. |
01:00 pm. 06:30 pm. |
15 Apr 2025 -31 May 2025 | 03.00 pm. | 05:30 pm. |
*** The departure and arrival times are in local time.