Ferry Timetable
Langkawi(Telaga Terminal) - Koh Lipe
| Period | Departure | Arrival |
| (Malaysia Time) | (Thailand Time) | |
| 16 Oct 2025 – 31 Oct 2025 | 10:30 am. | 11:00 am. |
| 01 Nov 2025 – 15 Apr 2026 | 09:30 am. 02:30 pm. |
10:00 am. 03:00 pm. |
| 16 Apr 2026 – 31 May 2026 | 10.30 am. | 11:00 am. |
Koh Lipe - Langkawi(Telaga Terminal)
| Period | Departure | Arrival |
| (Thailand Time) | (Malaysia Time) | |
| 16 Oct 2025 – 31 Oct 2025 | 12:30 pm. | 03:00 pm. |
| 01 Nov 2025 – 15 Apr 2026 | 10:30 am. 04:00 pm. |
01:00 pm. 06:30 pm. |
| 16 Apr 2026 – 31 May 2026 | 12.30 pm. | 03:00 pm. |
*** The departure and arrival times are in local time.
